The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Water Section A
Judges: Mrs. A. Kitson & Mrs. L. Baugh
13 passed out of 13 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Barber, Mr. P. | RUBEN | Unknown |
Barber, Mr. P. | HENRY | Johbai Charming Fellow |
Constable, Mr. & Mrs. J. | DAISY | Culnor Be Cool |
Constable, Mrs. S. | BRAMBLE | Hanningfield Shipwright |
Cunliffe, Mr. & Mrs. | JASPER | Culnor Just Eternal Jasper |
Jefferies, Ms. L. | BELLA | Unknown |
Johnson, Mr. & Mrs. S. | MERLIN | Evenpark Gandolf The Grey |
Medlock, Ms. A. & Shelton, Mr. M. | FREYA | Lonesomepine Pick A Star |
Morgan, Mr. & Mrs. C. | BAXTER | Banks Crest Boy |
Reilly, Mr. & Mrs. M. J. | OAKEY | Unknown |
Tate, Ms. S. & Hall, Mr. J. | MISSY | Dark Tara |
Tate, Ms. S. & Hall, Mr. J. | PADDY | Black Emperor |
Woods, Mr. & Mrs. M. | INDIANA JONES | Darkpeak Mcsantas Tipple |
Water Section B
Judges: Mrs. J. Moulsdale & Mrs. S. Constable
7 passed out of 14 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Barber, Mr. P. | HENRY | Johbai Charming Fellow |
Barber, Mr. P. | RUBEN | Unknown |
Baugh Mr. & Mrs. D. | POTTER | Bearhugs Harry Potter |
Bowen, Mrs. R. & Watts, Mr. J. | SHANTI | Unknown |
Gaines, Miss R. | TALLY | Kjalarnes D |
Graham, Mr. & Mrs. C. | OZZY | Unknown |
Johnson, Mr. & Mrs. S. | MINNIE | Evanpark Ghost Amongst Piratebears |
Water Section C
Judges: Mr. K. Rhodes & Mr. M. Reilly
7 passed out of 9 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Baugh Mr. & Mrs. D. | LAYLA | Quietstorm Solstice |
Clarke, Mr. & Mrs. K. | BOYCIE | Unknown |
Constable, Mr. & Mrs. J. | WILLOW | Hanningfield Water Willow |
Gaines, Miss R. | CASPER | Unknown |
Graham, Mr. & Mrs. C. | MARLEY | Unknown |
Johnson, Mr. & Mrs. S. | CRU'ELLA | Sparkybears Two Shoes |
Moulsdale, Mr. & Mrs. L | MURPHY | Joalta Mersey Navigater |