The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Water Section A
Judges: Mrs. J. Lewin & Mrs. R. Abbott
11 passed out of 11 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Bash Mr. T. M. & Mrs. H. M. | SHADOW | Bearhugs Dumbledore |
Baugh Mr. & Mrs. D. | ROBBIE | Cumngo New Century Dawns Over Bearhugs |
Johnson, Mr. & Mrs. S. | MERLIN | Evenpark Gandolf The Grey Among Piratebears |
Johnson, Mr. & Mrs. S. | MINNIE | Evanpark Ghost Amongst Piratebears |
Lockhart, Mr. & Mrs. D. | DAKOTA | Henboobear Lunar Tide |
Moulsdale, Mr. & Mrs. L | YOGI | Sheenmarie Right On Time |
Moulsdale, Mr. & Mrs. L | RUBEN | Unknown |
Moulsdale, Mr. & Mrs. L | PADDY | Gledlands Expecto Patronum |
Moulsdale, Mr. & Mrs. L | MURPHY | Joalta Mersey Navigator |
Spence, Mr. & Mrs. I. | YOGI | Lonesome Pine Great Guns |
Thompson, Mrs. K. | BLISS | Kalibah Snow Bestow Of Safeharbour |
Water Section B
Judges: Mr. A. Farrar & Mr. L. Moulsdale
8 passed out of 19 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Bash Mr. T. M. & Mrs. H. M. | SHADOW | Bearhugs Dumbledore |
Baugh Mr. & Mrs. D. | LAYLA | Quietstorm Solstice |
Bilsborough, Mr. P. | FLOYD | Darbydale Sam Cook |
Bilsborough, Mr. P. | RUFUS | Darbydale Percy Sledge |
Lewin Mr. & Mrs. P. | BORIS | Sheridel Overboard |
Moulsdale, Mr. & Mrs. L | PADDY | Gledlands Expecto Patronum |
Nichols, Mr. & Mrs. R | EBONY | Unknown |
Smith, Miss L. & Smith, Mr. J. | TIA | Ursanigra Loweswater |