The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Water Section A
Judges: Miss T. Hicks & Mr. R. Fogg
12 passed out of 12 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Barnard, Mr. & Mrs. D. | DENVER | Hanningfield Ocean Breeze |
Cunday, Mr. & Mrs. M. | JASPER | Storytime Rising Spring |
Gray, Miss. C. & Baldock, Mr. D. | HUDSON | Hanningfield Gunners Dream |
Hawkins, Mr. & Mrs. N. | MERLIN | Harbourdeep Navarro At Hawksbay |
Hicks, Mr. & Mrs. D. | GEORGE | Aarozeen Quarterback |
Hicks, Mr. & Mrs. D. | RIA | Hanningfield Wet & Wild |
Hill, Mr. & Mrs. G. | RUBY | Hanningfield Princess Leia |
Leonard, Mr. & Mrs. M. | ARNIE | Hanningfield True Lies |
Mead, Mr. & Mrs. R. | ACE | Sparkybear Runnin Bare |
Mercer, Mr. & Mrs. K. | LOXLEY | Sheridel Loxley |
Mercer, Mr. & Mrs. K. | KAYOS | Jolakada Placentia Kaos |
Trower, Miss. S. & Hardy, Mr. F. | WHITNEY | Sparkybears Wet Paws At Freddybears |
Water Section B
Judges: Mrs. S. Cundy & Miss T. Hicks
5 passed out of 16 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Barnard, Mr. & Mrs. D. | BRECON | Wheatsheaf Discovery |
Downing, Mr. & Mrs. P. | JAKE | Sealake Celtic Peace |
Leonard, Mr. & Mrs. M. | ROSCO | Marshill Pagen Prince |
Mead, Mr. & Mrs. R. | LEIGH | Aarozeen Under Your Thumb At Sparkybears |
Webber, Mr. & Mrs. P. | NASA | Hanningfield Siesta Quay |
Water Section C
Judges: Miss V. Chadwick & Mrs. H. Houldsworth
2 passed out of 10 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Haylock, Mr. & Mrs. C. | AMBER | Aarozeen Eugenie |
Leonard, Mr. & Mrs. M. | RUMOUR | Darkpeak Sweet Little Lies |
Water Section D
Judges: Mrs. L. Fogg & Mr. D. Grove
0 passed out of 3 entries.
Water Section E
Judges: Mr. D. Grove & Miss V. Chadwick
0 passed out of 1 entry.