The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Water Section A
Judges: Mr. A. Farrar & Mr. D. Marchant
10 passed out of 10 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Broster, Mr. & Mrs. S. | JAZZ | Liskarn a Pawn in the Game |
Dobson, Mr. & Mrs. K. | PIPPA | Culnor Idared Bloom |
Fossett, Mr. I. | JESSIE | Noddstrickle Lazy Daisy |
Hardy, Mr. F. & Trower, Miss. S. | OSCAR | Newkasbern Charlie Chaplin |
Hicks, Mr. & Mrs. D. | GEORGE | Aarozeen Quarter Back |
Houldsworth, Mr. & Mrs. N. | DUDLEY | Monseigneur Alberto |
Houldsworth, Mr. & Mrs. N. | PANDA | Seawolf Star of India |
Jones, Mr. A. & Blok, Miss. S. | RUFUS | Cumngo Fagus |
Luscombe, Mr. & Mrs. J. | HENRY | Startrek Scuzzy Creek Bear |
Newland, Mr. & Mrs. | CARLEY |
Water Section B
Judges: Mr. A. Farrar & Mr. C. Chrismas
5 passed out of 8 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Broster, Mr. & Mrs. S. | JAZZ | Liskarn a Pawn in the Game |
Hicks, Mr. & Mrs. D. | SAM | Newkasbern Bully Boy |
Houldsworth, Mr. & Mrs. N. | PANDA | Seawolf Star of India |
Jones, Mr. A. & Blok, Miss. S. | RUFUS | Cumngo Fagus |
Marchant, Mr. & Mrs. D. | UNDINA | Storytime Laughing Water |
Water Section C
Judges: Mr. C. Newland & Mr. M. Wyatt
1 passed out of 4 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Johnson, Mr. & Mrs. P. | SONNY | Joalta Moonraker |