The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Water Section A
Judges: Mr. D. Adey & Mr. J. Milton
6 passed out of 10 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Broster, Mr. & Mrs. S. | JAZZ | Liskarn A Pawn In The Game |
Chadwick, Miss. V. | FAY | Uskrail Lovey Warne |
Langridge, Mr. & Mrs. | KIZZIE MAE | Mileoak Kizzie Mae |
Round | WINSTON | Newkasbern Court Jester |
Thornton, Hester | MACKENZIE | Turn O'Th' World Theseus |
Williams, Mr. & Mrs. J. | SIMBA | Midnight Venture |
Water Section B
Judges: Mr. D. Grove & Mr. D. Adey
5 passed out of 8 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Broster, Mr. & Mrs. S. | JAZZ | Liskarn A Pawn In The Game |
Langridge, Mr. & Mrs. | KIZZIE MAE | Mileoak Kizzie Mae |
Mercer, Mr. & Mrs. K. | HOOLI | Sheridel Hyperion |
Round | WINSTON | Newkasbern Court Jester |
Webber, Mr. & Mrs. P. | MAVERICK | Denarsh Buchan |
Water Section C
Judges: Mr. M. Wyatt & Mr. R. Fogg
0 passed out of 5 entries.
Water Section D
Judges: Mr. K. Rhodes & Mr. M. Wyatt
1 passed out of 4 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Easton, Dr. S. & Lamb, Dr. D. | BASKIE | Calvados Baskerville Bear |
Water Section E
Judges: Mr. C. Newland & Mr. K. Rhodes
0 passed out of 3 entries.