The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Draught Level 1
Judges: Mrs. J. Thomson & Mrs. K. Brown
4 passed out of 4 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Firth, Ms. A. & Quilter, Mr. J. | WOODSTOCK | Chetwoot Potowatomi |
Haylock, Mr. & Mrs. C. | YASMIN | Merrybear Zara |
Watson, Vanessa | TRUSTY | Chetwoot Matipony |
Webber, Mr. & Mrs. P. | FRESNO | Trinityfair King Arthur |
Water Section A
Judges: Mr. C. Newland & Mr. J. Brown
22 passed out of 25 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Astbury, Mr. & Mrs. F. | JED | Jed (Astbuty) |
Back, Mr. & Mrs. K. | TESS | Merrybear Tess O'the Beck |
Elsworth, Alison | ELLIE | Bonavistabay Mozzarella |
Gordon, Miss | TAYMYR | Taymyr (Gordon) |
Green, Mr. & Mrs. M. | ACE | Charmed Gift Ace of Spades |
Green, Mr. & Mrs. M. | TYRAM | Charmed Gift Tyram |
Green, Mr. & Mrs. M. | CHARM | Charmed Gift Heaven Sent |
Green, Mr. & Mrs. M. | GEM | Charmed Gift Sweet Essence |
Green, Mr. T. | NAVARRE | Chetwoot Bungi |
Haylock, Mr. & Mrs. C. | YASMIN | Merrybear Zara |
Johnson, Mr. & Mrs. P. | BARNEY | Liskarn Volcano |
Johnson, Mr. & Mrs. P. | SONNY | Joalta Moonraker |
Magorrian, Mr. & Mrs. M. | LERCIO | Culnor Silly Point |
Medlicott, Mr. & Mrs. P. | COLA | Culnor Kiri |
Moss, Jane & Dolan, John | RUDI | Rudi (Moss) |
O'Reilly, Lynne | DIGIT | Culnor Mushroom Souffle |
Ross, Mr & Mrs R.C. | SOPHIE | Littlepark Saphire Sioux |
Ross, Mr. & Mrs. R.C. | RUBY | Littlepark Ruby Reddress |
Sargeant, Mr. & Mrs. K. | MAGIC | Demarsh Bellburns |
Turner, Mr. & Mrs. P. | OPRAH | Aarozeen Oprah |
Watson, Vanessa | TRUSTY | Chetwoot Matipony |
Williams Mr. & Mrs. M. | BYRON | Byron (Williams) |
Water Section B
Judges: Mr. C. Newland & Mr. M. Wyatt
4 passed out of 16 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Elsworth, Alison | ELLIE | Bonavistabay Mozzarella |
Firth, Alana & Quilter, Jeremy | KATU | Katu (Firth) |
Johnson, Mr. & Mrs. P. | SONNY | Joalta Moonraker |
Sargeant, Mr. & Mrs. K. | BUBBLES | Karazan Lady Grace |
Water Section C
Judges: Mr. G. Gough & Mrs. E. Denham
5 passed out of 8 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Firth, Alana & Quilter, Jeremy | KATU | Katu (Firth) |
Medlicott, Mr. & Mrs. P. | BONNIE | Bonnie (Medlicott) |
Pugsley, Mr. & Mrs. D. | NINA | Darkpeak Aryan Mist |
Rowley, Mr. & Mrs. K. | DORY | Chetwoot Umbriel |
Webber, Mr. & Mrs. P. | MAVERICK | Denarsh Buchan |
Water Section D
Judges: Mr. G. Williams & Mr. K. Rhodes
1 passed out of 4 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Thomson, Mr. & Mrs. B. | ZEBBIE | Attimore Nab Tower |
Water Section E
Judges: Mr. G. Williams & Mr. K. Rhodes
1 passed out of 3 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Green, Mr. & Mrs. M. | OPAL | Shearmead Making Whoopee |