The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Water Section A
Judges: Mr. K. Rhodes & Mr. C. Newland
10 passed out of 10 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Farrar, Mr. & Mrs. A. | ERIN | Darkpeak Ancient Peace |
Farrar, Mr. & Mrs. A. | HAMISH | Darkpeak Celtic Ray |
Firth, Alana & Quilter, Jeremy | KATU | Katu (Firth) |
Hodder, N | BRAMBLE | Calliasta Imola |
Hodder, N | INDY | Calliasta Indianapolis |
Mallett, Mr. & Mrs. S. | BYRON | Aquabears Captain Nemo |
Murat, D | TASSA | Seawolf Highland Lassie |
Savage, D | INDY | Fensarra Cleo |
Wilson, Mr. S. | SEGER | Segar (Wilson) |
Wyatt, L | BLOSSOM | Wanitopa Cherry Blossom |
Water Section B
Judges: Mr. K. Rhodes & Mr. C. Newland
3 passed out of 2 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Bloy, K. & Eve, C. | BESS | Fensarro Bess |
Farrar, Mr. & Mrs. A. | ERIN | Darkpeak Ancient Peace |
Wyatt, L | BLOSSOM | Wanitopa Cherry Blossom |
Water Section C
Judges: Mr. P. Tedder & Mr. B. Mayhew
2 passed out of 13 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Fogg, Mr. & Mrs. R. | CLAUDE | Uskrail Galleon |
Tuppen, R | WINSTON | Aquavrsae Tudor |
Water Section D
Judges: Mr. P. Tedder & Mr. B. Mayhew
0 passed out of 7 entries.
Water Section E
Judges: Mr. K. Rhodes & Mr. B. Mayhew
1 passed out of 2 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Anderson, Mr. & Mrs. M. | BARNIE | Gentletouch Just In Time |