The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Water Section A
Judges: Mr. G. Williams & Mr. G. Gough
30 passed out of 31 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Archer, Mrs. | NASH | Merrybear Nashwan |
Chadwick, Miss. V. | FLORA | Uskrail Floramor |
Chadwick, Miss. V. | CRESS | Uskrail Wood Anemone |
Denham, Mrs. E. | ROSIE | Attimore Mary Rose |
Easton, Dr. S. & Lamb, Dr. D. | STORM | Sabishia Standing Bear |
Elms, Mr. & Mrs. D. | AMY | Attimore Calshot Spit |
Freason, Mr. & Mrs. | ZIGGY | Wanitopa Ziggy Zag |
Freason, Mr. & Mrs. | BRUTUS | Wanitopa Crest of the Wave |
Goldfinch, Mrs. | SHERMAN | Trinityfair King Canute |
Grove, Mr. & Mrs. D. | THUNDER | Telshotbriar Thunder Bear |
Hickford, Mrs. H. | SUNNY | Harratons Beau Brummel |
Holmes, Mrs. J. | POLO | Fensarro Aspiring Ability |
Kent, Mr. & Mrs. D. | ZARA | Zara (Kent) |
King, Mr & Mrs A. R. | BARTLE | Portadurn Churchill |
Longley Mr. & Mrs. G. | ASTRA | Astral Dark Delight |
Marchant Mr. & Mrs. | SULINA | Culnor Blowpeep |
Marchant Mr. & Mrs. | SULTAN | Culnor Sultan the Splash |
Marchant, Mr. & Mrs. | SOLITAIRE | Culnor Fatuno |
Muscart, Mr & Mrs | EBONY | Merrybear Liquorice of Bonavistar |
Newland, Mrs L.E. | TRAMPUS | Liskarn Trampus at Verlena |
Osman, Mrs. E. | CHARLIE | Hambledown Big Swell |
Poole, Mr & Mrs | OSCAR | Nutbrook Crewcut |
Thompson, Janice | TRAWLER | Monksmoor Big Bopper |
Thomson, Mr. & Mrs. B. | CASSIE | Culnor Blowtorch |
Thomson, Mr. & Mrs. B. | WELLIE | Trekensal Wellington |
Thomson, Mr. & Mrs. B. | ZEBBIE | Attimore Nab Tower |
Tibbitts, Mr & Mrs | HOLLY | Caladh Sea Ballet |
Tibbitts, Mr. & Mrs. | EMMA | Oceana Lady Gwenllian |
Walke, Shirley | SOPHIE | Hainfield Crazy Horse at Waterbears |
Wyatt, Mr. M.J. | DEXTER | Merrybear Nickali |
Water Section B
Judges: Mr. G. Williams & Mr. G. Gough
14 passed out of 18 entries.
Owner | Pet Name | Registered Name |
---|---|---|
Denham, Mrs. E. | ROSIE | Attimore Mary Rose |
Easton, Dr. S. & Lamb, Dr. D. | STORM | Sabishia Standing Bear |
Elms, Mr. & Mrs. D. | AMY | Attimore Calshot Spit |
Freason, Mr. & Mrs. | BRUTUS | Wanitopa Crest of the Wave |
Holmes, Mrs. J. | POLO | Fensarro Aspiring Ability |
Kent, Mr. & Mrs. D. | ZARA | Zara (Kent) |
Longley Mr. & Mrs. G. | ASTRA | Astral Dark Delight |
Marchant Mr. & Mrs. | SULTAN | Culnor Sultan the Splash |
Marchant, Mr. & Mrs. | SOLITAIRE | Culnor Fatuno |
Muscart, Mr & Mrs | EBONY | Merrybear Liquorice of Bonavistar |
Newland, Mrs L.E. | TRAMPUS | Liskarn Trampus at Verlena |
Thompson, Janice | TRAWLER | Monksmoor Big Bopper |
Thomson, Mr. & Mrs. B. | WELLIE | Trekensal Wellington |
Walke, Shirley | SOPHIE | Hainfield Crazy Horse at Waterbears |