The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Water Section A
Judges: Mrs. L. Baugh & Mr. P. Dodd
15 passed out of 15 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Chadwick, Miss V. | AVA | Uskrail Angels Harp |
| Constable, Mrs. S. | BRAMBLE | Hanningfield Shipwright |
| Foster, Mrs. C. | HOPE | Newfoundlove Ray Of Hope |
| Foster, Mrs. C. | PHOEBE | Glynbach Bright Star Roamer |
| Foster, Mrs. C. | MOLLY | Liskarn The Princess At Newfoundlove |
| Fox, Mr. S. & Kent, Mrs. C. | GEMMA | Unknown |
| Gaines, Miss R. | TALLY | Kjalarnes D |
| Gaines, Miss R. | DEIFEN | Mileoak O'Donovan |
| Johnson, Mr. & Mrs. | MERLIN | Evenpark Gandolf The Grey Among Piratebears |
| Moakes, Miss M. | OSCAR | Kyrimara Oscar |
| Moss, J. | CRISPIN | Uskrail Thunder Vine |
| Moulsdale, Mr. & Mrs. L | MURPHY | Joalta Mersey Navigator |
| Moulsdale, Mr. & Mrs. L | PLUTO | Greatfalcon River Guardian |
| Portington, Ms. S. & Kimberlin - Wyer, Mr. D. | LIZZIE | Dearchary Queen Of Diamonds |
| Spence, Mr. & Mrs. I. | YOGI | Lonesome Pine Great Guns |
Water Section B
Judges: Mr. B. Mayhew & Mrs. S. Constable
5 passed out of 9 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Brown, Mr. & Mrs. A. | WINSTON | Loveanewf Sir Nottingham |
| Gaines, Miss R. | CASPER | Unknown |
| Moulsdale, Mr. & Mrs. L | MURPHY | Joalta Mersey Navigator |
| Moulsdale, Mr. & Mrs. L | PADDY | Gledlands Expecto Patronum |
| Spence, Mr. & Mrs. I. | YOGI | Lonesome Pine Great Guns |
Water Section D
Judges: Mr. M. Reilly & Miss V. Chadwick
1 passed out of 9 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Moulsdale, Mr. & Mrs. L | YOGI | Sheenmarie Right On Time |

