The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Draught Level 1
Judges: Mr. M. Magorrian & Mrs. S. Constable
7 passed out of 8 entries.
| Owner | Pet Name | Registered Name | 
|---|---|---|
| Bilsborough, P. A. | FLOYD | Darbydale Sam Cook | 
| Gaines, Miss. R. | CASPER | Unknown | 
| Gaines, Miss. R. | WINNIE | Clocktower Zulus Winnie | 
| Johnson, Ms. J. | HATTIE | Newchicoochi Disco Diva | 
| Moffatt, Mr. & Mrs. R. | TAZ | Unknown | 
| Moulsdale, Mr. & Mrs. L | JELI | Unknown | 
| Moulsdale, Mr. & Mrs. L | RUBEN | Unknown | 
Draught Level 2
Judges: Mrs. J. Lewin & Miss R. Gaines
3 passed out of 5 entries.
| Owner | Pet Name | Registered Name | 
|---|---|---|
| Bilsborough, P. A. | RUFUS | Darbydale Percy Sledge | 
| Moulsdale, Mr. & Mrs. L | YOGI | Sheenmarie Right On Time | 
| Salmelin, Ms. B. | CAPRI | Larinkallion Brysselinblicca | 
Draught Level 4
Judges: Mr. P. Lewin & Mrs. J. Lewin
2 passed out of 3 entries.
| Owner | Pet Name | Registered Name | 
|---|---|---|
| Constable, Mr. & Mrs. J. | WILLOW | Hanningfield Water Willow | 
| Moulsdale, Mr. & Mrs. L | MURPHY | Joalta Mersey Navigator | 


