The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Water Section A
Judges: Mr. M. Magorrian & Mr. K. Leybourne
11 passed out of 14 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Abbott, Ms. R. & Beeton, Mr. | ARTHUR | Mileoak Jazz King |
| Bowen, Ms. R. & Watts, Mr. J. | BALOO | |
| Burridge, Mrs. K. | TILLY | Hallmosa Waltzing Matilda |
| Burridge, Mrs. K. | MOLLY | Cumngo Wagtail |
| Coxhead, Mr. & Mrs. I. | HENRY | Mileoak Iso Musta Karsa |
| Mallett, Mr. & Mrs. S. | MAIA | Sasquatch This Is My Moment |
| Mercer Mr. & Mrs. K. | AOIFE | Darkpeak Born To Run |
| Pratt, Mr. G. W. & Mrs. F. M. | ASTI | Homeport You Knock Me Out At Hambledown |
| Raven, Miss A. & Hobbs, Mr. M. | OTIS | Mayoss Otis Redding At Rehovot |
| Raven, Miss A. & Hobbs, Mr. M. | OZ | Stelamah Dream Boy At Rehovot J. W. |
| Raven, Miss A. & Hobbs, Mr. M. | SCOOBY | Stelamah Firesoldier |
Water Section B
Judges: Miss V. Chadwick & Miss A. Raven
6 passed out of 10 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Branson, Mr. & Mrs. C. | BALOU | |
| Coxhead, Mr. & Mrs. I. | MOO | Mileoak Magic Minstrel |
| Mallett, Mr. & Mrs. S. | ROBBIE | Uskrail Jack Diamond |
| Smith, Mr. J. & Miss. C. | GUINNESS | Cosmic Boy |
| Smith, Mr. J. & Miss. C. | TIA | Ursanigra Loweswater |
| Thompson, Mrs. K. | ROLO | Noddstrickle Bilabong |
Water Section C
Judges: Mr. C. Haylock & Miss F. Lucas
1 passed out of 5 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Watts, Mrs. C. | EMMA | Homeport Motown Philly |

