The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Draught Level 1
Judges: Mr. P. Webber & Mr. M. Magorrian
7 passed out of 7 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Barnard, Mr. & Mrs. D | DENVER | Hanningfield Ocean Breeze |
| Green, Mr. & Mrs. C. | SAM | Woldybears Coppercuts Kid |
| Hardy, Mr. F. & Trower, Miss. S. | DIESEL | Culnor Ring Velvet |
| Hardy, Mr. F. & Trower, Miss. S. | HEIDI | Vronnewf Locomotion At Freddybears |
| Hobbins, Mr. K. | LOKI | Sasquatch Nocturnal Nimrod |
| Sargeant, Mr. & Mrs. K. | HARRY | Millthorpe Huggable Harry |
| Sargeant, Mr. & Mrs. K. | TEDDY | Hanningfield Starters Bouy |
Draught Level 2
Judges: Miss V. Chadwick & Mr. P. Webber
8 passed out of 8 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Barnard, Mr. & Mrs. D | DENVER | Hanningfield Ocean Breeze |
| Brown, Mr. & Mrs. J. | JACOB | Noddstrickle Barrier Reef |
| Downing, Mr. & Mrs. P. | JAKE | Sealake Celtic Peace |
| Green, Mr. & Mrs. C. | OSCAR | Woldybears Forever More |
| Hawkins, Mr. & Mrs. N. | MERLIN | Harbourdeep Navarro At Hawksbay |
| Hobbins, Mr. & Mrs. S. | HARVEY | Jolakada Joquandas Grindie |
| Leybourne, Mr. & Mrs. K. | MILLIE | Jenanste Black Lilly |
| Mercer, Mr. & Mrs. K. | LOXLEY | Sheridel Loxley |
Draught Level 3
Judges: Mrs. K. Brown & Mrs. E. Mallett
3 passed out of 8 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Brown, Mr. & Mrs. J. | JACOB | Noddstrickle Barrier Reef |
| Constable, Mrs. S. | DAISY | Culnor Be Cool |
| Easton, Dr. S. & Lamb, Dr. D. | BYRON | Calvados Odysseus Oceania |

