The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Draught Level 1
Judges: Mr. J. Milton & Mr. M. Magorrian
8 passed out of 10 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Archer, Ms. S. | POSH | Shallowseas On The Double Of Tallisbay |
| Ballard, Mr. & Mrs. P. | CALLEY | Ursas Wind In The Willows At Beckleabear |
| Ballard, Mr. & Mrs. P. | RUEBEN | Atlanticbear Antiquary At Beckleabear |
| Chrismas Mr. & Mrs. C. | SYDNEY | Millthorpe Olympic Sydney |
| Green, Mr. & Mrs. C. | OSCAR | Woldybears Forever More |
| Laws, Mr. S. | TOBY | Strongheart Aaa |
| McLanachan, Mrs. S. | DYLAN | Gypsysprings Gregobie |
| Montgomery, Mr. & Mrs. H. | BARNEY | Krystalcove Cloak And Dagger |
Draught Level 3
Judges: Miss V. Chadwick & Mr. C. Chrismas
1 passed out of 3 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Johnson, Mr. &. Mrs. | MURPHY | Riverbears Porthos |
Water Section A
Judges: Mr. R. Fogg & Mr. M. Jefferies
9 passed out of 12 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Bowen, Mrs. R. | ROXY | Kenmillone Strawberry |
| Crouch, Mr. & Mrs. D. | YOGI BEAR | |
| Hawkins, Mr. & Mrs. N. | MICA | Newf Girl In The Ring |
| Hewson, Miss. K. & Wells, Mr. J. | DOLLAR | Paradeso Silver Dollar |
| Johnson, Mr. S. & Beveridge, Miss. Z. | CRU'ELLA | Sparkybears Two Shoes |
| Kingsley, Mr. & Mrs. M. | LEO | Watervalley The Modeller |
| Lawlor, Mr. & Mrs. N. | BRAMBLE | Herbourdeep Adrianna |
| McLanachan, Mrs. S. | DYLAN | Gypsysprings Gregobie |
| Raven, Miss. A. | SCOOBY | Stelamah Firesoldier |
Water Section B
Judges: Mrs. H. Houldsworth & Miss A. Raven
11 passed out of 20 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Archer, Ms. S. | POSH | Shallowseas On The Double Of Tallisbay |
| Archer, Ms. S. | CASEY | Shallowseas I Rest My Case For Tallisbay |
| Ballard, Mr. & Mrs. P. | CALLEY | Ursas Wind In The Willows At Beckleabear |
| Crouch, Mr. & Mrs. D. | YOGI BEAR | |
| Hewson, Miss. K. & Wells, Mr. J. | FLORIN | Karazan You're The Top |
| Jefferies, Mr. M. | BUCK | Jenanste Sea Dweller |
| Johnson, Mr. S. & Beveridge, Miss. Z. | CRU'ELLA | Sparkybears Two Shoes |
| Lawlor, Mr. & Mrs. N. | BRAMBLE | Herbourdeep Adrianna |
| Laws, Mr. S. | TOBY | Strongheart Aaa |
| Montgomery, Mr. & Mrs. H. | BARNEY | Krystalcove Cloak And Dagger |
| Smith, Mr. G. & Taylor-smith, Mrs. K. | TESSA |

