The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Water Section A
Judges: Mr. C. Haylock & Mrs. E. Mallett
8 passed out of 11 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Adcock, Miss. W. | PANDA | |
| Archer, Ms. S. | POSH | Shallowseas On The Double Of Tallisbay |
| Cundy, Mrs. S. | CHARNA | Sasquatch Magellans Rose |
| Leybourne, Mr. & Mrs. K. | MILLIE | Jenanste Black Lilly |
| Lloyd-thomas, Miss. A. | LOUIS | Mileoak Calvinia |
| Mccarthy, Mr. & Mrs. N, | YOGI | Chateaunewf Barnaby Bear |
| Rowe, Mrs. S. C. | KODI | Joybringer Jolly Jokester |
| Sargeant, Mr. & Mrs. K. | TEDDY | Hanningfield Starters Bouy |
Water Section B
Judges: Mr. C. Haylock & Miss W. Adcock
9 passed out of 11 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Bridger, Mr. P. | ESTA | Shermead Queen Of The Night |
| Bridger, Mr. P. | MEGAN | Foxford Lady Sylvia |
| Green, Mr. & Mrs. C. | OSCAR | Woldybears Forever More |
| Hewson, Miss. K. & Wells, Mr. J. | FLORIN | Karazan You're The Top |
| Jefferies, Mr. M. | BUCK | Jenanste Sea Dweller |
| Leybourne, Mr. & Mrs. K. | TALLIE | Dingro Fougueux |
| Lloyd-thomas, Miss. A. | LOUIS | Mileoak Calvinia |
| Lucas, Miss. F. | TANSY | Attimore Withy |
| Mallett, Mr. & Mrs. S. | BRUNO | County Deep Sea Breeze |
Water Section C
Judges: Mrs. H. Houldsworth & Mr. P. Webber
1 passed out of 3 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Hawkins, Mr. & Mrs. N. | MICA | Newf Girl In The Ring |
Water Section D
Judges: Mrs. L. Fogg & Miss V. Chadwick
0 passed out of 2 entries.
Water Section E
Judges: Mrs. L. Fogg & Miss V. Chadwick
1 passed out of 3 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Fleming, Mr. J. | CASSIE | Aquasilk Easy Life |

