The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Draught Level 1
Judges: Mrs. S. Cundy & Mr. C. Haylock
11 passed out of 13 entries.
| Owner | Pet Name | Registered Name | 
|---|---|---|
| Barnard, Mr. & Mrs. D. | BRECON | Wheatsheaf Discovery | 
| Downing, Mr. & Mrs. P. | JAKE | Sealake Celtic Peace | 
| Giermer, Miss T. | TED | Millthorpe Montgomery | 
| Gunn, Mr. & Mrs. S. | TOSCA | Merrybear Quanda | 
| Jeffries, Mr. M. | BUCK | Jenanste Sea Dweller | 
| Raven, Miss. A. | MAGIC | Foxford Magical Lady At Rehovot | 
| Reid, Miss. B. | TARA | |
| Smith, Mr. G. | BISTO | Mockorange With Jolakda | 
| Walker, Mr. A. J. | FLO | Watervalley Ritzy Girl | 
| Watts, Mrs. C. | MIKHA | Immerdine Royal Souvenir | 
| Williams, Mr. & Mrs. J. | SIMBA | Midnight Venture | 
Water Section A
Judges: Mr. D. Grove & Mr. K. Sargeant
5 passed out of 7 entries.
| Owner | Pet Name | Registered Name | 
|---|---|---|
| Marchant, Mr. & Mrs. D. | CORALEEN | Pargrove Coraleen Solo | 
| Mead, Mr. & Mrs. R. | LEAH | Aarozeen Under Your Thumb At Sparkybear | 
| O'tool, Mr. D. | MEGAN | Karazan Toffee Crisp | 
| Owen, Mr. & Mrs. | HARLEY | Wondunbear Woolybear | 
| Owen, Mr. & Mrs. | KODY | Brumbear My Generation | 


