The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Water Section A
Judges: Mr. R. Fogg & Mr. C. Chrismas
9 passed out of 10 entries.
| Owner | Pet Name | Registered Name | 
|---|---|---|
| Denham, Mrs. E. | TESSA | Black Eddy of Attimore | 
| Dwan, Mr. & Mrs. J. | ONION | Bouderee Lord of Spring | 
| Filler, Mr. & Mrs. P. | BOSON | |
| Houldsworth, Mr. & Mrs. N. | DUDLEY | Monseigneur Alberto | 
| Kingham, Mr. & Mrs. P. | JASSIMINE | |
| Langridge, Mr. & Mrs. | KIZZIE MAE | Mileoak Kizzie Mae | 
| Marchant, Mr. & Mrs. D. | UNDINA | Storytime Laughing Water | 
| Medlicott, Mr & Mrs P | OZZY | Wizard of Ozzy | 
| Toms, Mr. & Mrs. R. | BRIDIE | Karazan Loves Dream | 
Water Section B
Judges: Mr. R. Fogg & Mr. A. Farrar
9 passed out of 16 entries.
| Owner | Pet Name | Registered Name | 
|---|---|---|
| Filler, Mr. & Mrs. P. | BOSON | |
| Houldsworth, Mr. & Mrs. N. | PANDA | Seawolf Star Of India | 
| Mallett, Mr. & Mrs. S. | BYRON | Aquabears Captain Nemo | 
| Mallett, Mr. & Mrs. S. | ROBBIE | Uskrail Jack Diamond | 
| Medlicott, Mr. & Mrs. P. | COLA | Culnor Kiri | 
| Mercer, Mr. & Mrs. K. | IZZY | Sheridel Ianthe | 
| Sargeant, Mr. & Mrs. K. | MAGIC | Demarsh Bellburns | 
| Toms, Mr. & Mrs. R | YOGI | Merrybear Yogi | 
| Webber, Mr. & Mrs. P. | MAVERICK | Denarsh Buchan | 
Water Section C
Judges: Mrs. E. Denham & Mr. M. Wyatt
1 passed out of 8 entries.
| Owner | Pet Name | Registered Name | 
|---|---|---|
| Davies, Mrs. G. | TINY | Evanpark Jackson | 
Water Section D
Judges: Mr. C. Newland & Mrs. L. Fogg
0 passed out of 5 entries.
Water Section E
Judges: Mr. K. Rhodes & Mrs. L. Fogg
0 passed out of 4 entries.

