The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Water Section A
Judges: Mrs. H. Hickford & Mr. M. Wyatt
6 passed out of 6 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Gudmunsen, Peter | TEGYN | Tegyn (Gudmunsen) |
| Hungerford, Mr. & Mrs. | WHITNEY | Whitney (Hungerford) |
| Medlicott, Mr. & Mrs. P. | BONNIE | Bonnie (Medlicott) |
| Moss, Jane & Dolan, John | IVAN | Ivan (Moss) |
| Vincent, Mr. & Mrs. R. | MILLIE | Swanpool One-in-a-Million At Cumngo |
| Wilson, Mr. S. | SEGER | Segar (Wilson) |
Water Section B
Judges: Mrs. H. Hickford & Mr. M. Wyatt
4 passed out of 7 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Easton, Dr. S. & Lamb, Dr. D. | DAISY | Calvados Frost at Midnight |
| Mallett, Mr. & Mrs. S. | BYRON | Aquabears Captain Nemo |
| Moss, Jane & Dolan, John | IVAN | Ivan (Moss) |
| Rowley, Mr. & Mrs. K. | DORY | Chetwoot Umbriel |
Water Section C
Judges: Mr. P. Tedder & Mr. C. Newland
6 passed out of 6 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Bloy, K. & Eve, C. | BESS | Fensarro Bess |
| Brown, Mr. & Mrs. J. | TUPPENCE | Ceilidh McTavish |
| Brown, Mr. & Mrs. J. | WILLOW | Zentaur Fickle Flossie |
| Chadwick, Miss. V. | CRESS | Uskrail Wood Anemone |
| Chadwick, Miss. V. | FLORA | Uskrail Floramor |
| Firth, Alana & Quilter, Jeremy | KATU | Katu (Firth) |
Water Section D
Judges: Mr. G. Williams & Mrs. C. Tedder
1 passed out of 1 entry.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Thomson, Mr. & Mrs. B. | ZEBBIE | Attimore Nab Tower |
Water Section E
Judges: Mr. G. Williams & Mr. P. Tedder
0 passed out of 2 entries.

