The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Draught Level 1
Judges: Mr. G. Williams & Mrs. J. Thomson
9 passed out of 9 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Chadwick, Miss V. | CLOVE | Uskrail Winter Heliotrope |
| Chadwick, Miss. V. | CRESS | Uskrail Wood Anemone |
| Chadwick, Miss. V. | FLORA | Uskrail Floramor |
| Easton, Dr. S. & Lamb, Dr. D. | BASKIE | Calvados Baskerville Bear |
| Easton, Dr. S. & Lamb, Dr. D. | DAISY | Calvados Frost at Midnight |
| Rowley, Mr. & Mrs. K. | DORY | Chetwoot Umbriel |
| Rowley, Mr. & Mrs. K. | TUG | Pinetar Polar Pioneer |
| Wilson, Mr. S. | SEGER | Segar (Wilson) |
| Wilson, Mrs. C. | TOPSY | Ashness Regina |
Draught Level 2
Judges: Mr. G. Williams & Mrs. J. Thomson
8 passed out of 8 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Chadwick, Miss V. | CLOVE | Uskrail Winter Heliotrope |
| Chadwick, Miss. V. | CRESS | Uskrail Wood Anemone |
| Chadwick, Miss. V. | FLORA | Uskrail Floramor |
| Easton, Dr. S. & Lamb, Dr. D. | DAISY | Calvados Frost at Midnight |
| Easton, Dr. S. & Lamb, Dr. D. | STORM | Sabishia Standing Bear |
| Marchant, Mr. & Mrs. | SOLITAIRE | Culnor Fatuno |
| Rowley, Mr. & Mrs. K. | DORY | Chetwoot Umbriel |
| Rowley, Mr. & Mrs. K. | TUG | Pinetar Polar Pioneer |

