The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Water Section A
Judges: Mr. B. Mayhew & Mr. B. Thomson
13 passed out of 13 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Adcock, Miss. W. | DICE | Lucky Poker Dice |
| Chandler, L. | HERBIE | Aarozeens Gummie Bear |
| Childs, H | LUKE | Culnor Little Plume |
| Magorrian, Mr. & Mrs. M. | NERO | Monterosa Lifebuoy |
| Magorrian, Mr. & Mrs. M. | MERLIN | Black Shimmer |
| Meaney, C | SHANTY | Karazan Chocolate Angel |
| Rowley, Mr. & Mrs. K. | TUG | Pinetar Polar Pioneer |
| Tomaszewski | HANNA | Hanna (Tomaszewskis) |
| Tuppen, R | WINSTON | Aquavrsae Tudor |
| Veitch, Mr | SAMPSON | Sampson (Veitch) |
| Wardlaw, J | GIOTTO | Chetwoot Giotto |
| Wickins, M | POPPY | Poppy (Wickins) |
| Wickins, M. | ISLAY | Ceilidh Islay Mist |
Water Section B
Judges: Mr. B. Mayhew & Mr. B. Thomson
11 passed out of 14 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Bodycomb, Mrs. G. | BLUE | Culnor Rob Roy |
| Bodycomb, Mrs. G. | TARKA | Tarka (Bodycombs) |
| Brown, Mr. & Mrs. J. | WILLOW | Zentaur Fickle Flossie |
| Burnside, Mr. & Mrs. | JAKE | Hambledown Ocean Creation |
| Chadwick, Miss. V. | CRESS | Uskrail Wood Anemone |
| Chandler, L. | HERBIE | Aarozeens Gummie Bear |
| Meaney, C | SHANTY | Karazan Chocolate Angel |
| Osman, Mrs. E. | CHARLIE | Hambledown Big Swell |
| Rowley, Mr. & Mrs. K. | TUG | Pinetar Polar Pioneer |
| Veitch, Mr | SAMPSON | Sampson (Veitch) |
| Wardlaw, J | GIOTTO | Chetwoot Giotto |
Water Section C
Judges: Mr. G. Williams & Mr. J. Coulding
5 passed out of 10 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Luscome, Mr. & Mrs. J. | DIZZY | Startrek Epsilon Eridani |
| Muscart, Mr & Mrs | EBONY | Merrybear Liquorice of Bonavistar |
| Simmons, Mr. G. | JADE | Marshill Little Jade |
| Thomson, Mr. & Mrs. B. | CASSIE | Culnor Blowtorch |
| Wyatt, Mr. M.J. | DEXTER | Merrybear Nickali |
Water Section D
Judges: Mr. G. Williams & Mr. J. Coulding
1 passed out of 4 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Anderson, Mr. & Mrs. M. | BARNIE | Gentletouch Just In Time |

