The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Water Section A
Judges: Mrs. H. Hickford & Mrs. J. Leicester-Hope
6 passed out of 13 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Luscome, Mr. & Mrs. J. | DIZZY | Startrek Epsilon Eridani |
| Parrott, Mr. C. | SULA | Gentle Midnight Bear |
| Ross, Mr. & Mrs. | AMI | Bouderee Amis Wood |
| Shults Mrs A.R. | BELLE | Blackwatch Belle of Shultannes |
| Smiley, Mrs. W. | BENJI | Millthorpe Lord Benjamin |
| Wilson, Mrs. C. | SCOT | Ashness Terlano |
Water Section B
Judges: Mrs. H. Hickford & Mrs. J. Leicester-Hope
8 passed out of 15 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Green, Mr. & Mrs. T. | MAX | Aquasilk Paganini |
| Kent, Mr. & Mrs. D. | ZARA | Zara (Kent) |
| Luscome, Mr. & Mrs. J. | DIZZY | Startrek Epsilon Eridani |
| Mercer, Mr. & Mrs. K. | YOGI | Marshill Tia Perlita |
| Parrott, Mr. C. | SULA | Gentle Midnight Bear |
| Shults Mrs A.R. | BELLE | Blackwatch Belle of Shultannes |
| Swann, Janet | TASHA | Marshill Instant Desire |
| Wilson, Mrs. C. | SCOT | Ashness Terlano |
Water Section C
Judges: Mr. G. Gough & Mr. R. Chesher
4 passed out of 15 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Denham, Mrs. E. | ROSIE | Attimore Mary Rose |
| Farrar, Mr. & Mrs. A. | BILBO | Polar Bear of Darkpeak |
| Thomson, Mr. & Mrs. B. | WELLIE | Trekensal Wellington |
| Thomson, Mr. & Mrs. B. | ZEBBIE | Attimore Nab Tower |
Water Section D
Judges: Mr. G. Gough & Mr. R. Chesher
0 passed out of 3 entries.

