The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Water Section A
Judges: Mr. J. Coulding & Mrs. L. Adey
24 passed out of 28 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Bodycomb, Mrs. G. | BLUE | Culnor Rob Roy |
| Bodycomb, Mrs. G. | TARKA | Tarka (Bodycombs) |
| Brown, Mr. & Mrs. J. | TUPPENCE | Ceilidh McTavish |
| Chrismas, Mr. & Mrs. C. | MAISIE | Merrybear Queen of the May |
| Cooper, Mr. & Mrs. R. | JADE | Hambledown Nautical Note |
| Farrar, Mr. & Mrs. A. | RANI | Bouderee Julenisser of Darkpeak |
| Farrar, Mr. & Mrs. A. | LAYLA | Liskarn Lotus Blossom of Darkpeak |
| Green, Mr. & Mrs. T. | MAX | Aquasilk Paganini |
| Lee, Mr. & Mrs. | BENSON | Cobblecove Brandysnap |
| Lewis, Paula | TAFFY | Attimore Taffrail |
| Luscome, Mr. & Mrs. J. | DIZZY | Startrek Epsilon Eridani |
| Luscome, Mr. & Mrs. J. | TAFFY | Startrek Dragonsinger |
| Mercer, Mr. & Mrs. K. | YOGI | Marshill Tia Perlita |
| Newland, Mrs L.E. | BUBBLES | Valena Tewin Phantom |
| Newland, Mrs L.E. | TOFFEE | Liskarn Cinder Toffee at Verlena |
| Noddings, Mrs. D | KIZZY | Culnor Tickler Fancy |
| Raynor, Mr & Mrs. M | CLEO | Navaris Cleopatra |
| Sargeant, Mr. & Mrs. K. | BUBBLES | Karazan Lady Grace |
| Swann, Janet | TASHA | Marshill Instant Desire |
| Webber, Mr. & Mrs. P. | FRESNO | Trinityfair King Arthur |
| Williams, Mr. G. | BESS | Bess (Williams) |
| Williamson, Mr. & Mrs. | AILLIK | Stormsail the Cree |
| Young, Mrs. R. | DERRY | Deer Lake |
| Young, Mrs. R. | BONNIE | Brambleberry Mist |
Water Section B
Judges: Mrs. C. Tedder & Mrs. E. Denham
18 passed out of 27 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Bodycomb, Mrs. G. | BLUE | Culnor Rob Roy |
| Brown, Mr. & Mrs. J. | WILLOW | Zentaur Fickle Flossie |
| Chrismas, Mr. & Mrs. C. | MAISIE | Merrybear Queen of the May |
| Cooper, Mr. & Mrs. R. | JADE | Hambledown Nautical Note |
| Emptage, Mr. M. & Roberts, Miss. Y. | FRED | Stormsail Prince |
| Farrar, Mr. & Mrs. A. | RANI | Bouderee Julenisser of Darkpeak |
| Lewis, Ms. P. | SALLY | Waterwise Danielle |
| Luscome, Mr. & Mrs. J. | TAFFY | Startrek Dragonsinger |
| Marchant Mr. & Mrs. | SULTAN | Culnor Sultan the Splash |
| Marchant Mr. & Mrs. | SULINA | Culnor Blowpeep |
| Marchant, Mr. & Mrs. | SOLITAIRE | Culnor Fatuno |
| Milton, Mr. & Mrs. J. | LOU-LOU | Merrybear Madonna Lady of Telshot |
| Newland, Mrs L.E. | BUBBLES | Valena Tewin Phantom |
| Noddings, Mrs. D | KIZZY | Culnor Tickler Fancy |
| Swann, Janet | TASHA | Marshill Instant Desire |
| Webber, Mr. & Mrs. P. | FRESNO | Trinityfair King Arthur |
| Williamson, Mr. & Mrs. | AILLIK | Stormsail the Cree |
| Young, Mrs. R. | BONNIE | Brambleberry Mist |

