The Newfoundland Club
Recognising the achievements of Newfoundlands in Working Tests
Water Section A
Judges: Mr. P. Tedder & Mr. J. Coulding
17 passed out of 23 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Betts, Mr. N. | ROSIE | Rosie Bear |
| Brown, Mr. & Mrs. J. | WILLOW | Zentaur Fickle Flossie |
| Emptage, Mr. M. & Roberts, Miss. Y. | FRED | Stormsail Prince |
| Gough, Mr. & Mrs. G. | HEXER | Fensarro Amazing Aura |
| Grosvenor, Mr & Mrs P | LEO | Kelligrew Klashwun |
| Grove, Mr. & Mrs. D. | SOPHIE | Karazan Sophie |
| Hickford, Mrs. H. | TESSA | Liskarn Quintessa |
| Hodder, N | ELSA | Anicebere Sun Blossom |
| Hutchinson, I | HARRY | Harry (Hutchinson) |
| McVeigh Mr. & Mrs. | NEWFIE | Seawolf Stormy Seas |
| Milton, Mr. & Mrs. J. | MEGAN | Merrybear Nutmeg |
| Milton, Mr. & Mrs. J. | LOU-LOU | Merrybear Madonna Lady of Telshot |
| Minnican, H & J | ELSA | Aarozeens Floella |
| Naylor, Jo | MORGAN | Karazan Captain Morgan |
| Summers, S.P & J.P. | SKIPPER | Aquasilks Viking |
| Swann, Janet | TASHA | Marshill Instant Desire |
| Webber, Mr. & Mrs. P. | FRESNO | Trinityfair King Arthur |
Water Section B
Judges: Mr. K. Rhodes & Mr. B. Mayhew
14 passed out of 18 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Chadwick, Miss. V. | FLORA | Uskrail Floramor |
| Grosvenor, Mr & Mrs P | LEO | Kelligrew Klashwun |
| Grove, Mr. & Mrs. D. | THUNDER | Telshotbriar Thunder Bear |
| Grove, Mr. & Mrs. D. | SOPHIE | Karazan Sophie |
| Hickford, Mrs. H. | SUNNY | Harratons Beau Brummel |
| Hodder, N | ELSA | Anicebere Sun Blossom |
| Hutchinson, I | HARRY | Harry (Hutchinson) |
| Merrick, Mrs. A. | NEWFIE | Seawolf Stormy Seas |
| Milton, Mr. & Mrs. J. | MEGAN | Merrybear Nutmeg |
| Naylor, Jo | MORGAN | Karazan Captain Morgan |
| Thomson, Mr. & Mrs. B. | CASSIE | Culnor Blowtorch |
| Thomson, Mr. & Mrs. B. | ZEBBIE | Attimore Nab Tower |
| Webber, Mr. & Mrs. P. | FRESNO | Trinityfair King Arthur |
| Wyatt, Mr. M.J. | DEXTER | Merrybear Nickali |
Water Section C
Judges: Mr. P. Tedder & Mr. K. Rhodes
1 passed out of 10 entries.
| Owner | Pet Name | Registered Name |
|---|---|---|
| Newland, Mrs L.E. | TRAMPUS | Liskarn Trampus at Verlena |

